Parcel 43-3N-28-509C-0037-0000
Owners
97095 PIRATES POINT ROAD
YULEE, FL 32097
Parcel Summary
| Situs Address | 97095 PIRATES POINT RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 43 |
| Township | 3N |
| Range | 28 |
| Subdivision | PIRATES WDS 3 UNR |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 37IN OR 2146/320
ESMT IN OR 409/26...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $100,000 | $100,000 |
| (+) Improved Value | $253,093 | $258,624 |
| (=) Market Value | $353,093 | $358,624 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $149,535 | $142,971 |
| (=) School Assessed Value | $203,558 | $215,653 |
| County Assessed Value | $203,558 | $215,653 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $178,558 | $190,653 |
| (=) County Taxable Value | $153,558 | $164,931 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2146/0320 | 2017-09-15 | Q | Improved | $219,000 | LUCID GREENING LLC | GORDON JYRAMIE J |
| SW 2022/0274 | 2016-01-06 | U | Improved | $86,000 | FEDERAL HOME LOAN MORT CORP | LUCID GREENING LLC |
| SW 1962/0148 | 2015-01-09 | U | Improved | $100 | BRANCH BANKING & TRUST CO | FEDERAL HOME LOAN MORTGAGE CORPORATION |
| CT 1952/1018 | 2014-12-15 | U | Improved | $100 | CLERK OF COURT | BRANCH BANKING AND TRUST COMPANY |
| WD 1470/0706 | 2007-01-09 | U | Improved | $170,000 | SURAPANENI HARI & USHA | STAGGERS SCOTT D |
| WD 0736/0020 | 1995-08-08 | Q | Improved | $78,000 | SECRETARY OF VETERANS AFFAIRS | SURAPANENI HARI & USHA |
| CT 0724/1178 | 1995-02-28 | U | Improved | $73,000 | CLERK OF COURT | SECRETARY OF VETERANS AFFAIRS |
| WD 0683/1218 | 1993-06-25 | Q | Improved | $91,900 | ANDERSON JOHN & S | LANSBURGH BRIAN & N |
| WD 0518/0762 | 1987-05-27 | Q | Improved | $86,000 | GRIEGER JAMES LEE | ANDERSON JOHN & S L |
| WD 0393/0540 | 1983-07-01 | Q | Vacant | $5,889 |
Buildings
Building # 1, Section # 1, 249420, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1538 | 1984 | $246,247 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 12 | CEDAR |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LVT/LAMNT |
| IF | Interior Flooring | 11 | CLAY TILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.